FinalTue, Nov 5

Tampa Bay Buccaneers
TB
24
4-5
@

Kansas City Chiefs
KC
30
8-0
| Team | Q1 | Q2 | Q3 | Q4 | Q5 | Total |
|---|---|---|---|---|---|---|
| TB | 0 | 7 | 10 | 7 | 0 | 24 |
| KC | 3 | 7 | 0 | 14 | 6 | 30 |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | QB | 200 | 2 | 0 | |||||
Bucky Irving | RB | — | — | — | |||||
Rachaad White | RB | — | — | — | |||||
Sean Tucker | RB | — | — | — | |||||
Cade Otton | TE | — | — | — | |||||
Trey Palmer | WR | — | — | — | |||||
Ryan Miller | WR | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Vita Vea | DT | — | — | — | |||||
Logan Hall | DE | — | — | — | |||||
K.J. Britt | LB | — | — | — | |||||
Joe Tryon-Shoyinka | LB | — | — | — | |||||
Chris Braswell | LB | — | — | — | |||||
Yaya Diaby | LB | — | — | — | |||||
Josh Hayes | CB | — | — | — | |||||
Calijah Kancey | DT | — | — | — | |||||
Zyon McCollum | CB | — | — | — | |||||
Anthony Nelson | LB | — | — | — | |||||
Tykee Smith | S | — | — | — | |||||
Antoine Winfield Jr. | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Trenton Gill | P | — | — | — | |||||
Chase McLaughlin | PK | — | — | — |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | 291 | 3 | 0 | |||||
Samaje Perine | RB | — | — | — | |||||
Carson Steele | RB | — | — | — | |||||
Xavier Worthy | WR | — | — | — | |||||
Travis Kelce | TE | — | — | — | |||||
Justin Watson | WR | — | — | — | |||||
Mecole Hardman Jr. | WR | — | — | — | |||||
Noah Gray | TE | — | — | — |
Defense
17| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jaden Hicks | S | — | — | — | |||||
Chris Jones | DT | — | — | — | |||||
George Karlaftis | DE | — | — | — | |||||
Chris Roland-Wallace | CB | — | — | — | |||||
Drue Tranquill | LB | — | — | — | |||||
Trent McDuffie | CB | — | — | — | |||||
Joshua Uche | LB | — | — | — | |||||
Tershawn Wharton | DT | — | — | — | |||||
Justin Reid | S | — | — | — | |||||
Bryan Cook | S | — | — | — | |||||
Felix Anudike-Uzomah | DE | — | — | — | |||||
Nick Bolton | LB | — | — | — | |||||
Jack Cochrane | LB | — | — | — | |||||
Malik Herring | DE | — | — | — | |||||
Joshua Williams | CB | — | — | — | |||||
Leo Chenal | LB | — | — | — | |||||
Chamarri Conner | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Matt Araiza | P | — | — | — | |||||
Harrison Butker | PK | — | — | — |
Loading plays…
Spread
KC -8.5
TB covered (dog)
Total
45.5
54 · Over
Money line
TB +340 KC -450
KC won SU
Closing line (ESPN BET)
Favorite
KC
-8.5
ML -450
Underdog
TB
+8.5
ML +340
Result
Final
TB 24 – 30 KC
Margin
KC +6
vs spread
Away by 2.5















































