FinalSun, Jan 7

Houston Texans
HOU
23
10-7
@

Indianapolis Colts
IND
19
9-8
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 7 | 7 | 3 | 6 | 23 |
| IND | 3 | 3 | 8 | 5 | 19 |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
C.J. Stroud | QB | 264 | 2 | 0 | |||||
Devin Singletary | RB | — | — | — | |||||
Nico Collins | WR | — | — | — | |||||
Dalton Schultz | TE | — | — | — | |||||
Andrew Beck | FB | — | — | — | |||||
Xavier Hutchinson | WR | — | — | — | |||||
Eric Saubert | TE | — | — | — | |||||
John Metchie III | WR | — | — | — | |||||
Dameon Pierce | RB | — | — | — |
Defense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Henry To'oTo'o | LB | — | — | — | |||||
Blake Cashman | LB | — | — | — | |||||
Teair Tart | DT | — | — | — | |||||
Denzel Perryman | LB | — | — | — | |||||
Christian Harris | LB | — | — | — | |||||
Maliek Collins | DT | — | — | — | |||||
Will Anderson Jr. | DE | — | — | — | |||||
Jake Hansen | LB | — | — | — | |||||
Jalen Pitre | S | — | — | — | |||||
Sheldon Rankins | DT | — | — | — | |||||
Derek Stingley Jr. | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cameron Johnston | P | — | — | — | |||||
Ka'imi Fairbairn | PK | — | — | — |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Gardner Minshew | QB | 141 | 0 | 0 | |||||
Jonathan Taylor | RB | — | — | — | |||||
Josh Downs | WR | — | — | — | |||||
Michael Pittman Jr. | WR | — | — | — | |||||
Kylen Granson | TE | — | — | — | |||||
Mo Alie-Cox | TE | — | — | — | |||||
Alec Pierce | WR | — | — | — | |||||
Will Mallory | TE | — | — | — | |||||
Tyler Goodson | RB | — | — | — |
Defense
13| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Darrell Baker Jr. | CB | — | — | — | |||||
JuJu Brents | CB | — | — | — | |||||
Ronnie Harrison Jr. | LB | — | — | — | |||||
E.J. Speed | LB | — | — | — | |||||
Zaire Franklin | LB | — | — | — | |||||
Samson Ebukam | DE | — | — | — | |||||
DeForest Buckner | DT | — | — | — | |||||
Nick Cross | S | — | — | — | |||||
Jaylon Jones | CB | — | — | — | |||||
Kenny Moore II | CB | — | — | — | |||||
Grover Stewart | DT | — | — | — | |||||
Segun Olubi | LB | — | — | — | |||||
Kwity Paye | DE | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Matt Gay | PK | — | — | — | |||||
Rigoberto Sanchez | P | — | — | — |
Loading plays…
Spread
—
—
Total
—
42 · —
Money line
HOU — IND —
HOU won SU
Closing line (Bet 365)
Favorite
HOU
—
ML —
Underdog
IND
—
ML —
Result
Final
HOU 23 – 19 IND
Margin
HOU +4
vs spread
—













































