FinalSun, Jan 7

Cleveland Browns
CLE
14
11-6
@

Cincinnati Bengals
CIN
31
9-8
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 14 | 14 |
| CIN | 14 | 10 | 7 | 0 | 31 |
Offense
4| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Pierre Strong Jr. | RB | — | — | — | |||||
Jerome Ford | RB | — | — | — | |||||
Cedric Tillman | WR | — | — | — | |||||
Luke Wypler | C | — | — | — |
Defense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Alex Wright | DE | — | — | — | |||||
Isaiah McGuire | DE | — | — | — | |||||
Cameron Mitchell | CB | — | — | — | |||||
Sam Kamara | DT | — | — | — | |||||
Ronnie Hickman | S | — | — | — | |||||
D'Anthony Bell | S | — | — | — | |||||
Mohamoud Diabate | LB | — | — | — | |||||
Jordan Elliott | DT | — | — | — | |||||
Kahlef Hailassie | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Riley Patterson | PK | — | — | — | |||||
Corey Bojorquez | P | — | — | — |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Browning | QB | 156 | 3 | 1 | |||||
Chase Brown | RB | — | — | — | |||||
Charlie Jones | WR | — | — | — | |||||
Andrei Iosivas | WR | — | — | — | |||||
Ja'Marr Chase | WR | — | — | — | |||||
Tanner Hudson | TE | — | — | — | |||||
Drew Sample | TE | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Myles Murphy | DE | — | — | — | |||||
DJ Turner II | CB | — | — | — | |||||
Zachary Carter | DT | — | — | — | |||||
Joseph Ossai | DE | — | — | — | |||||
Cam Taylor-Britt | CB | — | — | — | |||||
Akeem Davis-Gaither | LB | — | — | — | |||||
Trey Hendrickson | LB | — | — | — | |||||
Nick Scott | S | — | — | — | |||||
Jordan Battle | S | — | — | — | |||||
Jalen Davis | CB | — | — | — | |||||
B.J. Hill | DT | — | — | — | |||||
Dax Hill | CB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Evan McPherson | PK | — | — | — |
Loading plays…
Spread
—
—
Total
—
45 · —
Money line
CLE — CIN —
CIN won SU
Closing line (Bet 365)
Favorite
CLE
—
ML —
Underdog
CIN
—
ML —
Result
Final
CLE 14 – 31 CIN
Margin
CIN +17
vs spread
—


































