FinalSun, Oct 8

Tennessee Titans
TEN
16
2-3
@

Indianapolis Colts
IND
23
3-2
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TEN | 3 | 3 | 10 | 0 | 16 |
| IND | 7 | 3 | 7 | 6 | 23 |
Offense
5| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Derrick Henry | RB | 0 | 0 | 0 | |||||
Tyjae Spears | RB | — | — | — | |||||
Chig Okonkwo | TE | — | — | — | |||||
Nick Westbrook-Ikhine | WR | — | — | — | |||||
Josh Whyle | TE | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Naquan Jones | DT | — | — | — | |||||
Azeez Al-Shaair | LB | — | — | — | |||||
Roger McCreary | CB | — | — | — | |||||
Kevin Byard III | S | — | — | — | |||||
Harold Landry III | LB | — | — | — | |||||
Arden Key | DE | — | — | — | |||||
Jeffery Simmons | DT | — | — | — | |||||
Sean Murphy-Bunting | CB | — | — | — | |||||
Kristian Fulton | CB | — | — | — | |||||
Jack Gibbens | LB | — | — | — | |||||
Elijah Molden | CB | — | — | — | |||||
Amani Hooker | S | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Nick Folk | PK | — | — | — |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Gardner Minshew | QB | 155 | 0 | 0 | |||||
Anthony Richardson Sr. | QB | 98 | 0 | 0 | |||||
Jonathan Taylor | RB | — | — | — | |||||
Josh Downs | WR | — | — | — | |||||
Michael Pittman Jr. | WR | — | — | — | |||||
Mo Alie-Cox | TE | — | — | — | |||||
Drew Ogletree | TE | — | — | — | |||||
Kylen Granson | TE | — | — | — | |||||
Alec Pierce | WR | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Zaire Franklin | LB | — | — | — | |||||
Samson Ebukam | DE | — | — | — | |||||
Dayo Odeyingbo | DE | — | — | — | |||||
Isaiah Land | LB | — | — | — | |||||
E.J. Speed | LB | — | — | — | |||||
DeForest Buckner | DT | — | — | — | |||||
Jaylon Jones | CB | — | — | — | |||||
Kenny Moore II | CB | — | — | — | |||||
Grover Stewart | DT | — | — | — | |||||
Grant Stuard | LB | — | — | — | |||||
JuJu Brents | CB | — | — | — | |||||
Julian Blackmon | S | — | — | — | |||||
Rodney Thomas II | S | — | — | — | |||||
Jacob Martin | DE | — | — | — | |||||
Nick Cross | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Rigoberto Sanchez | P | — | — | — | |||||
Matt Gay | PK | — | — | — |
Loading plays…
Spread
—
—
Total
—
39 · —
Money line
TEN — IND —
IND won SU
Closing line (Bet 365)
Favorite
TEN
—
ML —
Underdog
IND
—
ML —
Result
Final
TEN 16 – 23 IND
Margin
IND +7
vs spread
—











































