FinalSun, Jan 29

Cincinnati Bengals
CIN
20
12-4
@

Kansas City Chiefs
KC
23
14-3
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CIN | 0 | 6 | 7 | 7 | 20 |
| KC | 3 | 10 | 7 | 3 | 23 |
Offense
4| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | 270 | 1 | 2 | |||||
Samaje Perine | RB | — | — | — | |||||
Tee Higgins | WR | — | — | — | |||||
Ja'Marr Chase | WR | — | — | — |
Defense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Zachary Carter | DT | — | — | — | |||||
Jessie Bates III | S | — | — | — | |||||
Trey Hendrickson | LB | — | — | — | |||||
B.J. Hill | DT | — | — | — | |||||
Dax Hill | CB | — | — | — | |||||
Akeem Davis-Gaither | LB | — | — | — | |||||
Cam Taylor-Britt | CB | — | — | — | |||||
Joseph Ossai | DE | — | — | — | |||||
Eli Apple | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Evan McPherson | PK | — | — | — | |||||
Cal Adomitis | LS | — | — | — |
Offense
6| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | 326 | 2 | 0 | |||||
Isiah Pacheco | RB | — | — | — | |||||
Mecole Hardman Jr. | WR | — | — | — | |||||
Travis Kelce | TE | — | — | — | |||||
Skyy Moore | WR | — | — | — | |||||
Noah Gray | TE | — | — | — |
Defense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Trent McDuffie | CB | — | — | — | |||||
Bryan Cook | S | — | — | — | |||||
Jaylen Watson | CB | — | — | — | |||||
Willie Gay Jr. | LB | — | — | — | |||||
Justin Reid | S | — | — | — | |||||
Derrick Nnadi | DT | — | — | — | |||||
Joshua Williams | CB | — | — | — | |||||
Nick Bolton | LB | — | — | — | |||||
Chris Jones | DT | — | — | — | |||||
George Karlaftis | DE | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tommy Townsend | P | — | — | — | |||||
Harrison Butker | PK | — | — | — |
Loading plays…
Spread
—
—
Total
—
43 · —
Money line
CIN — KC —
KC won SU
Closing line (Bet 365)
Favorite
CIN
—
ML —
Underdog
KC
—
ML —
Result
Final
CIN 20 – 23 KC
Margin
KC +3
vs spread
—
































