FinalSun, Sep 11

Indianapolis Colts
IND
20
0-0-1
@

Houston Texans
HOU
20
0-0-1
| Team | Q1 | Q2 | Q3 | Q4 | Q5 | Total |
|---|---|---|---|---|---|---|
| IND | 3 | 0 | 0 | 17 | 0 | 20 |
| HOU | 0 | 10 | 10 | 0 | 0 | 20 |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Taylor | RB | — | — | — | |||||
Michael Pittman Jr. | WR | — | — | — | |||||
Ashton Dulin | WR | — | — | — | |||||
Parris Campbell | WR | — | — | — | |||||
Mo Alie-Cox | TE | — | — | — | |||||
Kylen Granson | TE | — | — | — | |||||
Alec Pierce | WR | — | — | — | |||||
Braden Smith | OT | — | — | — |
Defense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Kwity Paye | DE | — | — | — | |||||
Grover Stewart | DT | — | — | — | |||||
Kenny Moore II | CB | — | — | — | |||||
Isaiah Rodgers | CB | — | — | — | |||||
Julian Blackmon | S | — | — | — | |||||
DeForest Buckner | DT | — | — | — | |||||
E.J. Speed | LB | — | — | — | |||||
Zaire Franklin | LB | — | — | — | |||||
Nick Cross | S | — | — | — |
Offense
5| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Davis Mills | QB | 240 | 2 | 0 | |||||
Dameon Pierce | RB | — | — | — | |||||
Nico Collins | WR | — | — | — | |||||
Brevin Jordan | TE | — | — | — | |||||
Phillip Dorsett II | WR | — | — | — |
Defense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Blake Cashman | LB | — | — | — | |||||
Maliek Collins | DT | — | — | — | |||||
Jalen Pitre | S | — | — | — | |||||
Tremon Smith | CB | — | — | — | |||||
M.J. Stewart | S | — | — | — | |||||
Derek Stingley Jr. | CB | — | — | — | |||||
Roy Lopez | DT | — | — | — | |||||
Jonathan Greenard | LB | — | — | — | |||||
Jonathan Owens | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cameron Johnston | P | — | — | — | |||||
Ka'imi Fairbairn | PK | — | — | — |
Loading plays…
Spread
—
—
Total
—
40 · —
Money line
IND — HOU —
Push
Closing line (Bet 365)
Favorite
IND
—
ML —
Underdog
HOU
—
ML —
Result
Final
IND 20 – 20 HOU
Margin
Tied
vs spread
—
































