FinalSun, Dec 5

Indianapolis Colts
IND
31
7-6
@

Houston Texans
HOU
0
2-10
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 7 | 7 | 7 | 10 | 31 |
| HOU | 0 | 0 | 0 | 0 | 0 |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Carson Wentz | QB | 158 | 1 | 0 | |||||
Jonathan Taylor | RB | — | — | — | |||||
Michael Pittman Jr. | WR | — | — | — | |||||
Sam Ehlinger | QB | — | — | — | |||||
Kylen Granson | TE | — | — | — | |||||
Ashton Dulin | WR | — | — | — | |||||
Mo Alie-Cox | TE | — | — | — |
Defense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
DeForest Buckner | DT | — | — | — | |||||
Kenny Moore II | CB | — | — | — | |||||
Kwity Paye | DE | — | — | — | |||||
Grover Stewart | DT | — | — | — | |||||
Zaire Franklin | LB | — | — | — | |||||
Al-Quadin Muhammad | LB | — | — | — | |||||
E.J. Speed | LB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Rigoberto Sanchez | P | — | — | — |
Offense
3| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Davis Mills | QB | 49 | 0 | 0 | |||||
Brevin Jordan | TE | — | — | — | |||||
Nico Collins | WR | — | — | — |
Defense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Maliek Collins | DT | — | — | — | |||||
Tremon Smith | CB | — | — | — | |||||
Jonathan Owens | S | — | — | — | |||||
Eric Murray | S | — | — | — | |||||
Lonnie Johnson Jr. | S | — | — | — | |||||
Jonathan Greenard | LB | — | — | — | |||||
Tavierre Thomas | S | — | — | — | |||||
Justin Reid | S | — | — | — | |||||
Garret Wallow | LB | — | — | — | |||||
Jacob Martin | DE | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cameron Johnston | P | — | — | — |
Loading plays…
Spread
—
—
Total
—
31 · —
Money line
IND — HOU —
IND won SU
Closing line (Bet 365)
Favorite
IND
—
ML —
Underdog
HOU
—
ML —
Result
Final
IND 31 – 0 HOU
Margin
IND +31
vs spread
—




























