FinalTue, Oct 9

Washington Commanders
WSH
19
2-2
@

New Orleans Saints
NO
43
4-1
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WSH | 3 | 10 | 0 | 6 | 19 |
| NO | 6 | 20 | 14 | 3 | 43 |
Offense
5| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Chris Thompson | RB | — | — | — | |||||
Adrian Peterson | RB | — | — | — | |||||
Jamison Crowder | WR | — | — | — | |||||
Paul Richardson Jr. | WR | — | — | — | |||||
Morgan Moses | OT | — | — | — |
Defense
14| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Danny Johnson | CB | — | — | — | |||||
Matt Ioannidis | DT | — | — | — | |||||
Pernell McPhee | LB | — | — | — | |||||
Montae Nicholson | S | — | — | — | |||||
Josh Norman | CB | — | — | — | |||||
Jonathan Allen | DT | — | — | — | |||||
Josh Harvey-Clemons | LB | — | — | — | |||||
Preston Smith | LB | — | — | — | |||||
Quinton Dunbar | CB | — | — | — | |||||
Ryan Anderson | LB | — | — | — | |||||
Greg Stroman Jr. | CB | — | — | — | |||||
D.J. Swearinger | S | — | — | — | |||||
Daron Payne | DT | — | — | — | |||||
Fabian Moreau | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Dustin Hopkins | PK | — | — | — | |||||
Tress Way | P | — | — | — |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Mark Ingram II | RB | — | — | — | |||||
Alvin Kamara | RB | — | — | — | |||||
Taysom Hill | QB | — | — | — | |||||
Teddy Bridgewater | QB | — | — | — | |||||
Tre'Quan Smith | WR | — | — | — | |||||
Michael Thomas | WR | — | — | — | |||||
Austin Carr | WR | — | — | — |
Defense
16| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
David Onyemata | DT | — | — | — | |||||
Alex Anzalone | LB | — | — | — | |||||
Taylor Stallworth | DT | — | — | — | |||||
Vonn Bell | S | — | — | — | |||||
Ken Crawley | CB | — | — | — | |||||
Tyeler Davison | DT | — | — | — | |||||
Justin Hardee Sr. | CB | — | — | — | |||||
Craig Robertson | LB | — | — | — | |||||
A.J. Klein | LB | — | — | — | |||||
Marcus Davenport | DE | — | — | — | |||||
Sheldon Rankins | DT | — | — | — | |||||
P.J. Williams | CB | — | — | — | |||||
Marcus Williams | S | — | — | — | |||||
Demario Davis | LB | — | — | — | |||||
Marshon Lattimore | CB | — | — | — | |||||
Cameron Jordan | DE | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Wil Lutz | PK | — | — | — |
Loading plays…
Spread
—
—
Total
—
62 · —
Money line
WSH — NO —
NO won SU
Closing line (Bet 365)
Favorite
WSH
—
ML —
Underdog
NO
—
ML —
Result
Final
WSH 19 – 43 NO
Margin
NO +24
vs spread
—












































