FinalMon, Dec 25

Pittsburgh Steelers
PIT
34
12-3
@

Houston Texans
HOU
6
4-11
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PIT | 10 | 10 | 7 | 7 | 34 |
| HOU | 0 | 0 | 0 | 6 | 6 |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Landry Jones | QB | 0 | 0 | 0 | |||||
Le'Veon Bell | RB | — | — | — | |||||
Martavis Bryant | WR | — | — | — | |||||
Roosevelt Nix | FB | — | — | — | |||||
JuJu Smith-Schuster | WR | — | — | — | |||||
Jesse James | TE | — | — | — | |||||
Xavier Grimble | TE | — | — | — |
Defense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
T.J. Watt | LB | — | — | — | |||||
Mike Hilton | CB | — | — | — | |||||
Tyson Alualu | DT | — | — | — | |||||
Brian Allen | CB | — | — | — | |||||
Cameron Heyward | DT | — | — | — | |||||
Artie Burns | CB | — | — | — | |||||
Sean Davis | S | — | — | — | |||||
L.J. Fort | LB | — | — | — | |||||
Javon Hargrave | DT | — | — | — | |||||
Bud Dupree | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jordan Berry | P | — | — | — | |||||
Chris Boswell | PK | — | — | — |
Offense
6| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Taylor Heinicke | QB | 10 | 0 | 0 | |||||
Lamar Miller | RB | — | — | — | |||||
DeAndre Hopkins | WR | — | — | — | |||||
William Fuller V | WR | — | — | — | |||||
Stephen Anderson | TE | — | — | — | |||||
Chris Thompson | WR | — | — | — |
Defense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Carlos Watkins | DE | — | — | — | |||||
Angelo Blackson | DE | — | — | — | |||||
Jadeveon Clowney | DE | — | — | — | |||||
Dylan Cole | LB | — | — | — | |||||
Zach Cunningham | LB | — | — | — | |||||
Treston Decoud | CB | — | — | — | |||||
Marcus Gilchrist | S | — | — | — | |||||
Joel Heath | DE | — | — | — | |||||
Kareem Jackson | S | — | — | — | |||||
Johnathan Joseph | CB | — | — | — | |||||
Benardrick McKinney | LB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jon Weeks | LS | — | — | — |
Loading plays…
Spread
PIT -9
PIT covered (fav)
Total
45.5
40 · Under
Money line
PIT — HOU —
PIT won SU
Closing line (CG Technology)
Favorite
PIT
-9
ML —
Underdog
HOU
+9
ML —
Result
Final
PIT 34 – 6 HOU
Margin
PIT +28
vs spread
Away by 19




































