
NBA · National Basketball Association
Cleveland Cavaliers
Record
51-29
0.637 WIN%
Recent games
Last 10 games
Finalnba
TORToronto Raptors
120
CLECleveland Cavaliers
125
Finalnba
CLECleveland Cavaliers
89
TORToronto Raptors
93
Finalnba
CLECleveland Cavaliers
104
TORToronto Raptors
126
Finalnba
TORToronto Raptors
105
CLECleveland Cavaliers
115
Finalnba
TORToronto Raptors
113
CLECleveland Cavaliers
126
Finalnba
WSHWashington Wizards
117
CLECleveland Cavaliers
130
Finalnba
CLECleveland Cavaliers
102
ATLAtlanta Hawks
124
Finalnba
ATLAtlanta Hawks
116
CLECleveland Cavaliers
122
Finalnba
CLECleveland Cavaliers
142
MEMMemphis Grizzlies
126
Finalnba
INDIndiana Pacers
108
CLECleveland Cavaliers
117
Upcoming
Betting trends
Across 993 games with closing-line data
ATS
431-501-20
46.2%
O / U
479-456-13
51.2% over
As favorite
252/564
45% cover
As underdog
179/429
42% cover
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| Apr 29 | vs TOR | 125–120 | CLE -8.5 | No cover | |
| Apr 26 | @ TOR | 89–93 | CLE -4.5 | No cover | |
| Apr 23 | @ TOR | 104–126 | CLE -2.5 | No cover | |
| Apr 20 | vs TOR | 115–105 | CLE -9.5 | Cover | |
| Apr 18 | vs TOR | 126–113 | CLE -8.5 | Cover | |
| Apr 12 | vs WSH | 130–117 | CLE -10.5 | Cover | |
| Apr 10 | @ ATL | 102–124 | ATL -8.5 | No cover | |
| Apr 8 | vs ATL | 122–116 | CLE -4.5 | Cover | |
| Apr 6 | @ MEM | 142–126 | CLE -13.5 | Cover | |
| Apr 5 | vs IND | 117–108 | CLE -16.5 | No cover |
Roster
18 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() Larry Nance Jr. | F | 22 | Wyoming | ||||
![]() Dennis Schroder | G | 8 | — | ||||
![]() Donovan Mitchell | G | 45 | Louisville | ||||
![]() Dean Wade | F | 32 | Kansas State | ||||
![]() Thomas Bryant | C | 3 | Indiana | ||||
![]() James Harden | G | 1 | Arizona State | ||||
![]() Max Strus | G | 2 | DePaul | ||||
![]() Jarrett Allen | C | 31 | Texas | ||||
![]() Sam Merrill | G | 5 | Utah State | ||||
![]() Olivier Sarr | F | 33 | Kentucky | ||||
![]() Tristan Enaruna | F | 21 | Cleveland State | ||||
![]() Evan Mobley | C | 4 | USC | ||||
![]() Jaylon Tyson | G | 20 | California | ||||
![]() Craig Porter Jr. | G | 9 | Wichita State | ||||
![]() Keon Ellis | G | 14 | Alabama | ||||
![]() Tyrese Proctor | G | 24 | Duke | ||||
![]() Nae'Qwan Tomlin | F | 35 | Memphis | ||||
![]() Riley Minix | F | 12 | Morehead State |

















