
NBA · National Basketball Association
Toronto Raptors
Record
45-35
0.562 WIN%
Recent games
Last 10 games
Finalnba
NYNew York Knicks
112
TORToronto Raptors
108
Finalnba
TORToronto Raptors
112
PHIPhiladelphia 76ers
123
Finalnba
BOSBoston Celtics
98
TORToronto Raptors
93
Finalnba
MEMMemphis Grizzlies
118
TORToronto Raptors
102
Finalnba
TORToronto Raptors
121
MILMilwaukee Bucks
107
Finalnba
TORToronto Raptors
109
DENDenver Nuggets
128
Finalnba
TORToronto Raptors
125
LACLA Clippers
118
Finalnba
TORToronto Raptors
125
LALLos Angeles Lakers
131
Finalnba
ORLOrlando Magic
121
TORToronto Raptors
114
Finalnba
ORLOrlando Magic
99
TORToronto Raptors
129
Betting trends
Across 996 games with closing-line data
ATS
490-459-10
51.6%
O / U
488-461-7
51.4% over
As favorite
276/550
50% cover
As underdog
214/446
48% cover
ATS % & Over % by season
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| Nov 15 | vs NY | 108–112 | NY -4.5 | Cover | |
| Nov 12 | @ PHI | 112–123 | PHI -10.5 | No cover | |
| Nov 11 | vs BOS | 93–98 | BOS -7.5 | Cover | |
| Nov 9 | vs MEM | 102–118 | TOR -3.5 | No cover | |
| Nov 6 | @ MIL | 121–107 | TOR -6.5 | Cover | |
| Nov 4 | @ DEN | 109–128 | DEN -5.5 | No cover | |
| Nov 2 | @ LAC | 125–118 | TOR -5.5 | Cover | |
| Nov 1 | @ LAL | 125–131 | LAL -4.5 | No cover | |
| Oct 30 | vs ORL | 114–121 | TOR -5.5 | No cover | |
| Oct 28 | vs ORL | 129–99 | TOR -4.5 | Cover |
Roster
18 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() Jakob Poeltl | C | 19 | Utah | ||||
![]() Brandon Ingram | F | 3 | Duke | ||||
![]() Garrett Temple | G | 17 | LSU | ||||
![]() A.J. Lawson | G | 0 | South Carolina | ||||
![]() Sandro Mamukelashvili | F | 54 | Seton Hall | ||||
TK Tyreke Key | G | 44 | Tennessee | ||||
![]() RJ Barrett | F | 9 | Duke | ||||
![]() Immanuel Quickley | G | 5 | Kentucky | ||||
![]() Trayce Jackson-Davis | F | 32 | Indiana | ||||
![]() Jamison Battle | F | 77 | Ohio State | ||||
![]() Jamal Shead | G | 23 | Houston | ||||
![]() Scottie Barnes | F | 4 | Florida State | ||||
![]() Chucky Hepburn | G | 24 | Louisville | ||||
![]() Ja'Kobe Walter | G | 14 | Baylor | ||||
![]() Alijah Martin | G | 55 | Florida | ||||
![]() Collin Murray-Boyles | F | 12 | South Carolina | ||||
![]() Gradey Dick | G | 1 | Kansas | ||||
![]() Jonathan Mogbo | F | 2 | San Francisco |
















