FinalSun, Oct 4

Utah Jazz
UTAH
109
0-0
@

Denver Nuggets
DEN
97
0-0
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTAH | 0 | 0 | 0 | 0 | 109 |
| DEN | 0 | 0 | 0 | 0 | 97 |
Starters
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Lauri Markkanen | F | 16 | 17 | 2 | 0 | |||||
Keyonte George | G | 21 | 15 | 4 | 3 | |||||
Jaren Jackson Jr. | F | 16 | 11 | 4 | 2 | |||||
Jusuf Nurkic | C | 11 | 4 | 5 | 4 |
Bench
10| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Blake Hinson | F | 17 | 14 | 6 | 1 | |||||
Ace Bailey | G | 20 | 10 | 5 | 0 | |||||
Svi Mykhailiuk | G | 15 | 9 | 0 | 3 | |||||
Isaiah Collier | G | 15 | 9 | 4 | 4 | |||||
Harrison Ingram | F | 12 | 6 | 1 | 0 | |||||
Mo Bamba | C | 12 | 6 | 7 | 2 | |||||
Josh Okogie | G | 14 | 3 | 1 | 1 | |||||
Jaxson Hayes | C | 19 | 2 | 3 | 3 | |||||
Trey Alexander | G | 12 | 0 | 2 | 2 | |||||
Tamar Bates | G | 15 | 0 | 2 | 1 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | F | 11 | 12 | 4 | 0 | |||||
Tyus Jones | G | 19 | 8 | 2 | 6 | |||||
Cameron Johnson | F | 15 | 8 | 2 | 0 | |||||
Christian Braun | G | 14 | 6 | 3 | 1 | |||||
Nikola Jokic | C | 14 | 3 | 3 | 7 |
Bench
8| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Julian Strawther | G | 20 | 14 | 3 | 1 | |||||
Cam Whitmore | F | 15 | 6 | 1 | 1 | |||||
Emanuel Miller | F | 3 | 5 | 1 | 0 | |||||
Ryan Nembhard | G | 17 | 5 | 3 | 4 | |||||
Marvin Bagley III | F | 15 | 5 | 7 | 0 | |||||
DeMar DeRozan | G | 10 | 5 | 1 | 1 | |||||
DaRon Holmes II | F | 12 | 4 | 1 | 1 | |||||
Zeke Nnaji | F | 14 | 3 | 3 | 1 |
Loading plays…


























