FinalSun, Feb 15
—
@
—
Starters
10| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Victor Wembanyama | F | 10 | 14 | 6 | 0 | |||||
Anthony Edwards | G | 9 | 13 | 2 | 0 | |||||
Devin Booker | G | 10 | 5 | 1 | 4 | |||||
Deni Avdija | F | 8 | 5 | 0 | 2 | |||||
Tyrese Maxey | G | 7 | 4 | 3 | 2 | |||||
Cade Cunningham | G | 10 | 4 | 3 | 1 | |||||
Jalen Duren | C | 8 | 2 | 4 | 3 | |||||
Luka Doncic | G | 5 | 2 | 0 | 2 | |||||
Jamal Murray | G | 11 | 0 | 2 | 4 | |||||
Nikola Jokic | C | 5 | 0 | 2 | 0 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | C | 8 | 10 | 1 | 0 | |||||
Jalen Johnson | F | 7 | 4 | 0 | 1 | |||||
Pascal Siakam | F | 8 | 4 | 1 | 1 | |||||
Scottie Barnes | F | 8 | 3 | 5 | 2 | |||||
Chet Holmgren | C | 5 | 2 | 1 | 0 | |||||
Alperen Sengun | C | 3 | 0 | 4 | 2 | |||||
Norman Powell | G | 7 | 0 | 0 | 1 |
Starters
10| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Victor Wembanyama | F | 10 | 14 | 6 | 0 | |||||
Anthony Edwards | G | 9 | 13 | 2 | 0 | |||||
Devin Booker | G | 10 | 5 | 1 | 4 | |||||
Deni Avdija | F | 8 | 5 | 0 | 2 | |||||
Tyrese Maxey | G | 7 | 4 | 3 | 2 | |||||
Cade Cunningham | G | 10 | 4 | 3 | 1 | |||||
Jalen Duren | C | 8 | 2 | 4 | 3 | |||||
Luka Doncic | G | 5 | 2 | 0 | 2 | |||||
Jamal Murray | G | 11 | 0 | 2 | 4 | |||||
Nikola Jokic | C | 5 | 0 | 2 | 0 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | C | 8 | 10 | 1 | 0 | |||||
Jalen Johnson | F | 7 | 4 | 0 | 1 | |||||
Pascal Siakam | F | 8 | 4 | 1 | 1 | |||||
Scottie Barnes | F | 8 | 3 | 5 | 2 | |||||
Chet Holmgren | C | 5 | 2 | 1 | 0 | |||||
Alperen Sengun | C | 3 | 0 | 4 | 2 | |||||
Norman Powell | G | 7 | 0 | 0 | 1 |
Loading plays…
















