FinalSun, Apr 5

Indiana Pacers
IND
108
18-60
@

Cleveland Cavaliers
CLE
117
49-29
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 32 | 26 | 33 | 17 | 108 |
| CLE | 31 | 24 | 35 | 27 | 117 |
Spread: CLE -16.5O/U: 240.5
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Micah Potter | C | 30 | 21 | 12 | 4 | |||||
Jalen Slawson | F | 33 | 19 | 6 | 2 | |||||
Quenton Jackson | G | 29 | 15 | 5 | 4 | |||||
Kobe Brown | G | 40 | 11 | 7 | 5 | |||||
Ethan Thompson | G | 30 | 5 | 1 | 1 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Obi Toppin | F | 23 | 21 | 8 | 4 | |||||
Taelon Peter | G | 18 | 8 | 1 | 1 | |||||
Jay Huff | C | 18 | 6 | 3 | 2 | |||||
Kam Jones | G | 19 | 2 | 0 | 5 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Donovan Mitchell | G | 33 | 38 | 6 | 6 | |||||
James Harden | G | 34 | 28 | 4 | 7 | |||||
Thomas Bryant | C | 26 | 14 | 10 | 2 | |||||
Keon Ellis | G | 33 | 13 | 5 | 0 | |||||
Max Strus | G | 31 | 4 | 7 | 5 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Larry Nance Jr. | F | 22 | 6 | 3 | 1 | |||||
Dennis Schroder | G | 20 | 6 | 2 | 3 | |||||
Craig Porter Jr. | G | 23 | 5 | 4 | 1 | |||||
Nae'Qwan Tomlin | F | 13 | 3 | 4 | 0 | |||||
Tyrese Proctor | G | 5 | 0 | 1 | 1 |
Loading plays…
Spread
CLE -16.5
IND covered (dog)
Total
240.5
225 · Under
Money line
IND +1000 CLE -1800
CLE won SU
Closing line (DraftKings)
Favorite
CLE
-16.5
ML -1800
Underdog
IND
+16.5
ML +1000
Result
Final
IND 108 – 117 CLE
Margin
CLE +9
vs spread
Away by 7.5


















