FinalSun, Apr 5

Phoenix Suns
PHX
120
43-35
@

Chicago Bulls
CHI
110
29-49
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 30 | 33 | 23 | 34 | 120 |
| CHI | 30 | 26 | 28 | 26 | 110 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker | G | 36 | 30 | 3 | 4 | |||||
Jalen Green | G | 36 | 25 | 4 | 4 | |||||
Dillon Brooks | F | 33 | 15 | 4 | 3 | |||||
Mark Williams | C | 26 | 14 | 8 | 1 | |||||
Jordan Goodwin | G | 24 | 12 | 7 | 1 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Collin Gillespie | G | 24 | 9 | 3 | 3 | |||||
Grayson Allen | G | 16 | 6 | 5 | 2 | |||||
Oso Ighodaro | F | 22 | 6 | 4 | 2 | |||||
Royce O'Neale | F | 22 | 3 | 3 | 2 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Tre Jones | G | 31 | 29 | 3 | 6 | |||||
Collin Sexton | G | 31 | 18 | 9 | 1 | |||||
Leonard Miller | F | 33 | 17 | 10 | 2 | |||||
Isaac Okoro | F | 36 | 10 | 4 | 5 | |||||
Guerschon Yabusele | F | 32 | 8 | 9 | 1 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Rob Dillingham | G | 20 | 10 | 4 | 2 | |||||
Mac McClung | G | 11 | 9 | 0 | 1 | |||||
Patrick Williams | F | 24 | 5 | 1 | 3 | |||||
Yuki Kawamura | G | 6 | 3 | 1 | 2 | |||||
Lachlan Olbrich | C | 16 | 1 | 5 | 3 |
Loading plays…
Spread
PHX -11.5
CHI covered (dog)
Total
243.5
230 · Under
Money line
PHX -625 CHI +455
PHX won SU
Closing line (DraftKings)
Favorite
PHX
-11.5
ML -625
Underdog
CHI
+11.5
ML +455
Result
Final
PHX 120 – 110 CHI
Margin
PHX +10
vs spread
Home by 1.5


















