FinalTue, Mar 31

Phoenix Suns
PHX
111
42-34
@

Orlando Magic
ORL
115
40-35
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 21 | 35 | 38 | 17 | 111 |
| ORL | 28 | 42 | 24 | 21 | 115 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker | G | 36 | 34 | 3 | 7 | |||||
Collin Gillespie | G | 27 | 11 | 2 | 3 | |||||
Dillon Brooks | F | 22 | 9 | 5 | 0 | |||||
Jalen Green | G | 20 | 8 | 1 | 2 | |||||
Oso Ighodaro | F | 25 | 5 | 10 | 5 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Royce O'Neale | F | 31 | 14 | 9 | 4 | |||||
Rasheer Fleming | F | 16 | 11 | 4 | 0 | |||||
Grayson Allen | G | 32 | 10 | 2 | 1 | |||||
Jordan Goodwin | G | 29 | 9 | 5 | 2 | |||||
Khaman Maluach | C | 3 | 0 | 0 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Desmond Bane | G | 37 | 21 | 6 | 5 | |||||
Jalen Suggs | G | 38 | 20 | 8 | 7 | |||||
Paolo Banchero | F | 37 | 19 | 9 | 8 | |||||
Wendell Carter Jr. | C | 28 | 15 | 12 | 0 | |||||
Tristan da Silva | F | 25 | 9 | 3 | 0 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jett Howard | G | 14 | 12 | 2 | 0 | |||||
Jamal Cain | F | 20 | 12 | 3 | 1 | |||||
Moritz Wagner | F | 4 | 4 | 1 | 1 | |||||
Goga Bitadze | C | 14 | 3 | 2 | 1 | |||||
Jevon Carter | G | 22 | 0 | 0 | 1 |
Loading plays…
Spread
ORL -2.5
ORL covered (fav)
Total
225.5
226 · Over
Money line
PHX +110 ORL -130
ORL won SU
Closing line (DraftKings)
Favorite
ORL
-2.5
ML -130
Underdog
PHX
+2.5
ML +110
Result
Final
PHX 111 – 115 ORL
Margin
ORL +4
vs spread
Home by 1.5



















