FinalTue, Mar 31

Detroit Pistons
DET
110
54-21
@

Oklahoma City Thunder
OKC
114
60-16
| Team | Q1 | Q2 | Q3 | Q4 | Q5 | Total |
|---|---|---|---|---|---|---|
| DET | 24 | 19 | 31 | 27 | 9 | 110 |
| OKC | 31 | 22 | 26 | 22 | 13 | 114 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Paul Reed | F | 34 | 21 | 10 | 2 | |||||
Javonte Green | G | 30 | 19 | 5 | 1 | |||||
Kevin Huerter | G | 38 | 17 | 6 | 6 | |||||
Daniss Jenkins | G | 36 | 15 | 4 | 6 | |||||
Ausar Thompson | G | 26 | 8 | 7 | 5 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Marcus Sasser | G | 18 | 12 | 1 | 4 | |||||
Caris LeVert | G | 26 | 10 | 4 | 2 | |||||
Tolu Smith | F | 19 | 4 | 7 | 3 | |||||
Ronald Holland II | F | 24 | 4 | 2 | 1 | |||||
Chaz Lanier | G | 13 | 0 | 0 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander | G | 41 | 47 | 5 | 3 | |||||
Ajay Mitchell | G | 36 | 14 | 2 | 3 | |||||
Chet Holmgren | C | 30 | 13 | 9 | 1 | |||||
Cason Wallace | G | 27 | 9 | 0 | 1 | |||||
Luguentz Dort | G | 22 | 2 | 3 | 2 |
Bench
6| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Wiggins | G | 17 | 10 | 2 | 1 | |||||
Jared McCain | G | 14 | 7 | 2 | 0 | |||||
Isaiah Joe | G | 14 | 6 | 1 | 0 | |||||
Alex Caruso | G | 27 | 3 | 1 | 4 | |||||
Jaylin Williams | F | 32 | 3 | 13 | 2 | |||||
Kenrich Williams | G | 6 | 0 | 4 | 0 |
Loading plays…
Spread
OKC -11.5
DET covered (dog)
Total
217.5
224 · Over
Money line
DET +470 OKC -650
OKC won SU
Closing line (DraftKings)
Favorite
OKC
-11.5
ML -650
Underdog
DET
+11.5
ML +470
Result
Final
DET 110 – 114 OKC
Margin
OKC +4
vs spread
Away by 7.5




















