FinalWed, Mar 4

Detroit Pistons
DET
109
45-15
@

Cleveland Cavaliers
CLE
113
39-24
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 27 | 21 | 32 | 29 | 109 |
| CLE | 25 | 29 | 35 | 24 | 113 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jalen Duren | C | 27 | 24 | 14 | 1 | |||||
Tobias Harris | F | 31 | 19 | 5 | 0 | |||||
Ausar Thompson | G | 31 | 16 | 6 | 6 | |||||
Cade Cunningham | G | 39 | 10 | 6 | 14 | |||||
Duncan Robinson | F | 34 | 8 | 2 | 3 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Javonte Green | G | 13 | 13 | 1 | 0 | |||||
Ronald Holland II | F | 19 | 8 | 5 | 1 | |||||
Daniss Jenkins | G | 11 | 5 | 1 | 1 | |||||
Isaiah Stewart | F | 22 | 4 | 2 | 2 | |||||
Caris LeVert | G | 13 | 2 | 2 | 1 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jaylon Tyson | G | 32 | 22 | 3 | 4 | |||||
James Harden | G | 35 | 18 | 5 | 7 | |||||
Evan Mobley | C | 32 | 18 | 5 | 4 | |||||
Sam Merrill | G | 27 | 9 | 0 | 2 | |||||
Jarrett Allen | C | 21 | 8 | 3 | 0 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Dennis Schroder | G | 28 | 15 | 5 | 5 | |||||
Thomas Bryant | C | 16 | 9 | 5 | 0 | |||||
Keon Ellis | G | 27 | 7 | 4 | 2 | |||||
Craig Porter Jr. | G | 22 | 7 | 8 | 3 |
Loading plays…
Spread
DET -2.5
CLE covered (dog)
Total
227.5
222 · Under
Money line
DET -142 CLE +120
CLE won SU
Closing line (DraftKings)
Favorite
DET
-2.5
ML -142
Underdog
CLE
+2.5
ML +120
Result
Final
DET 109 – 113 CLE
Margin
CLE +4
vs spread
Home by 6.5


















