FinalSat, Feb 21

Cleveland Cavaliers
CLE
118
36-21
@

Charlotte Hornets
CHA
113
26-31
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 30 | 29 | 31 | 28 | 118 |
| CHA | 20 | 33 | 36 | 24 | 113 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Donovan Mitchell | G | 34 | 32 | 3 | 4 | |||||
Jarrett Allen | C | 32 | 26 | 14 | 2 | |||||
James Harden | G | 34 | 18 | 4 | 8 | |||||
Sam Merrill | G | 24 | 10 | 2 | 2 | |||||
Dean Wade | F | 26 | 8 | 4 | 0 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Dennis Schroder | G | 20 | 8 | 0 | 3 | |||||
Nae'Qwan Tomlin | F | 13 | 5 | 2 | 1 | |||||
Jaylon Tyson | G | 17 | 5 | 1 | 0 | |||||
Keon Ellis | G | 24 | 4 | 4 | 3 | |||||
Thomas Bryant | C | 16 | 2 | 5 | 1 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kon Knueppel | G | 37 | 33 | 6 | 2 | |||||
LaMelo Ball | G | 27 | 18 | 2 | 6 | |||||
Brandon Miller | F | 23 | 18 | 2 | 4 | |||||
Ryan Kalkbrenner | C | 36 | 12 | 13 | 1 | |||||
Sion James | G | 30 | 5 | 6 | 7 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Josh Green | G | 20 | 11 | 2 | 2 | |||||
Pat Connaughton | G | 20 | 5 | 5 | 1 | |||||
Tre Mann | G | 13 | 3 | 1 | 2 | |||||
Tidjane Salaun | F | 17 | 3 | 4 | 0 | |||||
Antonio Reeves | G | 6 | 3 | 0 | 0 | |||||
PJ Hall | C | 12 | 2 | 4 | 1 | |||||
Xavier Tillman | F | 0 | 0 | 0 | 0 |
Loading plays…
Spread
CLE -5.5
CHA covered (dog)
Total
229.5
231 · Over
Money line
CLE -218 CHA +180
CLE won SU
Closing line (DraftKings)
Favorite
CLE
-5.5
ML -218
Underdog
CHA
+5.5
ML +180
Result
Final
CLE 118 – 113 CHA
Margin
CLE +5
vs spread
Home by 0.5





















