FinalWed, Feb 11

Indiana Pacers
IND
137
14-40
@

New York Knicks
NY
134
34-20
| Team | Q1 | Q2 | Q3 | Q4 | Q5 | Total |
|---|---|---|---|---|---|---|
| IND | 32 | 31 | 31 | 30 | 13 | 137 |
| NY | 33 | 36 | 24 | 31 | 10 | 134 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | F | 37 | 30 | 6 | 4 | |||||
Andrew Nembhard | G | 37 | 24 | 4 | 10 | |||||
Quenton Jackson | G | 28 | 19 | 6 | 3 | |||||
Aaron Nesmith | G | 37 | 11 | 8 | 0 | |||||
Micah Potter | C | 29 | 10 | 2 | 3 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
T.J. McConnell | G | 16 | 13 | 1 | 3 | |||||
Jay Huff | C | 24 | 10 | 2 | 3 | |||||
Ben Sheppard | G | 17 | 10 | 7 | 2 | |||||
Kobe Brown | G | 19 | 8 | 6 | 1 | |||||
Kam Jones | G | 21 | 2 | 1 | 1 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson | G | 42 | 40 | 5 | 8 | |||||
Karl-Anthony Towns | C | 32 | 22 | 14 | 3 | |||||
Mikal Bridges | G | 43 | 22 | 6 | 3 | |||||
Landry Shamet | G | 38 | 17 | 2 | 1 | |||||
Josh Hart | G | 41 | 15 | 11 | 11 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Ariel Hukporti | C | 21 | 7 | 5 | 1 | |||||
Jordan Clarkson | G | 13 | 4 | 0 | 0 | |||||
Jose Alvarado | G | 18 | 4 | 1 | 5 | |||||
Mohamed Diawara | F | 18 | 3 | 2 | 1 | |||||
Tyler Kolek | G | 0 | 0 | 0 | 0 |
Loading plays…
Spread
NY -11.5
IND covered (dog)
Total
227.5
271 · Over
Money line
IND +410 NY -550
IND won SU
Closing line (DraftKings)
Favorite
NY
-11.5
ML -550
Underdog
IND
+11.5
ML +410
Result
Final
IND 137 – 134 NY
Margin
IND +3
vs spread
Away by 14.5



















