FinalFri, Feb 6

Golden State Warriors
GS
101
28-24
@

Phoenix Suns
PHX
97
31-21
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GS | 25 | 34 | 17 | 25 | 101 |
| PHX | 29 | 26 | 27 | 15 | 97 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Pat Spencer | G | 32 | 20 | 6 | 4 | |||||
Gui Santos | F | 36 | 18 | 4 | 7 | |||||
De'Anthony Melton | G | 25 | 17 | 2 | 1 | |||||
Moses Moody | G | 31 | 6 | 8 | 1 | |||||
Draymond Green | F | 24 | 5 | 5 | 1 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Gary Payton II | G | 19 | 15 | 8 | 1 | |||||
Al Horford | C | 28 | 13 | 4 | 4 | |||||
Will Richard | G | 27 | 7 | 3 | 2 | |||||
Brandin Podziemski | G | 12 | 0 | 3 | 1 | |||||
Quinten Post | C | 6 | 0 | 2 | 1 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Dillon Brooks | F | 35 | 24 | 6 | 1 | |||||
Grayson Allen | G | 33 | 21 | 5 | 4 | |||||
Mark Williams | C | 23 | 11 | 10 | 0 | |||||
Collin Gillespie | G | 33 | 11 | 3 | 4 | |||||
Royce O'Neale | F | 27 | 9 | 1 | 5 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jordan Goodwin | G | 29 | 6 | 2 | 2 | |||||
Oso Ighodaro | F | 25 | 6 | 5 | 1 | |||||
Ryan Dunn | F | 12 | 5 | 2 | 1 | |||||
Jamaree Bouyea | G | 20 | 4 | 3 | 4 | |||||
Isaiah Livers | F | 3 | 0 | 0 | 0 |
Loading plays…
Spread
PHX -5.5
GS covered (dog)
Total
212.5
198 · Under
Money line
GS +180 PHX -218
GS won SU
Closing line (DraftKings)
Favorite
PHX
-5.5
ML -218
Underdog
GS
+5.5
ML +180
Result
Final
GS 101 – 97 PHX
Margin
GS +4
vs spread
Away by 9.5



















