FinalThu, Feb 5

New Orleans Pelicans
NO
137
13-40
@

Milwaukee Bucks
MIL
141
20-29
| Team | Q1 | Q2 | Q3 | Q4 | Q5 | Total |
|---|---|---|---|---|---|---|
| NO | 34 | 36 | 34 | 24 | 9 | 137 |
| MIL | 30 | 33 | 36 | 29 | 13 | 141 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Trey Murphy III | F | 40 | 44 | 6 | 6 | |||||
Saddiq Bey | G | 35 | 22 | 3 | 2 | |||||
Zion Williamson | F | 38 | 20 | 5 | 8 | |||||
Herbert Jones | F | 36 | 7 | 2 | 2 | |||||
Derik Queen | C | 22 | 6 | 3 | 7 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jeremiah Fears | G | 20 | 13 | 2 | 4 | |||||
Jose Alvarado | G | 17 | 9 | 5 | 1 | |||||
Yves Missi | C | 31 | 7 | 7 | 1 | |||||
Karlo Matkovic | F | 15 | 7 | 3 | 1 | |||||
Micah Peavy | G | 12 | 2 | 2 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins | G | 40 | 27 | 4 | 4 | |||||
AJ Green | G | 36 | 20 | 3 | 2 | |||||
Amir Coffey | G | 25 | 16 | 5 | 1 | |||||
Myles Turner | C | 29 | 16 | 9 | 1 | |||||
Kyle Kuzma | F | 31 | 7 | 6 | 9 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kevin Porter Jr. | G | 29 | 18 | 6 | 9 | |||||
Pete Nance | F | 19 | 16 | 3 | 3 | |||||
Gary Trent Jr. | G | 24 | 13 | 0 | 2 | |||||
Jericho Sims | C | 28 | 8 | 6 | 4 | |||||
Andre Jackson Jr. | G | 5 | 0 | 1 | 1 |
Loading plays…
Spread
NO -4.5
MIL covered (dog)
Total
223.5
278 · Over
Money line
NO -180 MIL +150
MIL won SU
Closing line (DraftKings)
Favorite
NO
-4.5
ML -180
Underdog
MIL
+4.5
ML +150
Result
Final
NO 137 – 141 MIL
Margin
MIL +4
vs spread
Home by 8.5



















