FinalSat, Jan 31

Cleveland Cavaliers
CLE
113
29-21
@

Phoenix Suns
PHX
126
30-19
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 25 | 22 | 32 | 34 | 113 |
| PHX | 26 | 26 | 45 | 29 | 126 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Donovan Mitchell | G | 28 | 16 | 3 | 6 | |||||
Jaylon Tyson | G | 25 | 16 | 4 | 3 | |||||
Jarrett Allen | C | 23 | 12 | 7 | 3 | |||||
Sam Merrill | G | 19 | 10 | 2 | 2 | |||||
Dean Wade | F | 20 | 3 | 4 | 0 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
De'Andre Hunter | F | 23 | 17 | 3 | 1 | |||||
Nae'Qwan Tomlin | F | 25 | 14 | 5 | 1 | |||||
Larry Nance Jr. | F | 10 | 9 | 3 | 2 | |||||
Thomas Bryant | C | 25 | 9 | 6 | 6 | |||||
Tyrese Proctor | G | 18 | 4 | 0 | 5 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Dillon Brooks | F | 24 | 27 | 2 | 3 | |||||
Collin Gillespie | G | 24 | 16 | 2 | 5 | |||||
Grayson Allen | G | 27 | 13 | 5 | 5 | |||||
Royce O'Neale | F | 24 | 12 | 5 | 2 | |||||
Mark Williams | C | 23 | 10 | 7 | 2 |
Bench
8| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jordan Goodwin | G | 22 | 17 | 5 | 1 | |||||
Jalen Green | G | 16 | 11 | 4 | 1 | |||||
Jamaree Bouyea | G | 21 | 7 | 0 | 5 | |||||
Rasheer Fleming | F | 6 | 5 | 3 | 0 | |||||
Oso Ighodaro | F | 22 | 4 | 6 | 2 | |||||
Isaiah Livers | F | 7 | 4 | 1 | 2 | |||||
Khaman Maluach | C | 3 | 0 | 0 | 0 | |||||
Ryan Dunn | F | 18 | 0 | 3 | 3 |
Loading plays…
Spread
CLE -1.5
PHX covered (dog)
Total
221.5
239 · Over
Money line
CLE -122 PHX +102
PHX won SU
Closing line (DraftKings)
Favorite
CLE
-1.5
ML -122
Underdog
PHX
+1.5
ML +102
Result
Final
CLE 113 – 126 PHX
Margin
PHX +13
vs spread
Home by 14.5






















