FinalSat, Jan 31

Toronto Raptors
TOR
120
29-21
@

Orlando Magic
ORL
130
25-22
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 28 | 29 | 42 | 21 | 120 |
| ORL | 29 | 21 | 36 | 44 | 130 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Brandon Ingram | F | 35 | 35 | 3 | 2 | |||||
Scottie Barnes | F | 36 | 19 | 8 | 6 | |||||
RJ Barrett | F | 31 | 16 | 3 | 5 | |||||
Immanuel Quickley | G | 33 | 13 | 7 | 6 | |||||
Collin Murray-Boyles | F | 33 | 12 | 6 | 4 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Ja'Kobe Walter | G | 16 | 13 | 3 | 1 | |||||
Sandro Mamukelashvili | F | 24 | 8 | 4 | 4 | |||||
Jamal Shead | G | 21 | 4 | 1 | 4 | |||||
Ochai Agbaji | G | 3 | 0 | 1 | 0 | |||||
Gradey Dick | G | 7 | 0 | 2 | 1 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Desmond Bane | G | 36 | 32 | 1 | 2 | |||||
Anthony Black | G | 40 | 25 | 4 | 6 | |||||
Wendell Carter Jr. | C | 35 | 23 | 7 | 3 | |||||
Paolo Banchero | F | 41 | 20 | 9 | 6 | |||||
Jalen Suggs | G | 33 | 14 | 6 | 10 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Tristan da Silva | F | 22 | 8 | 1 | 0 | |||||
Jonathan Isaac | F | 13 | 4 | 4 | 0 | |||||
Tyus Jones | G | 10 | 3 | 0 | 1 | |||||
Moritz Wagner | F | 3 | 1 | 0 | 0 | |||||
Noah Penda | F | 7 | 0 | 3 | 0 |
Loading plays…
Spread
ORL -2.5
ORL covered (fav)
Total
221.5
250 · Over
Money line
TOR +120 ORL -142
ORL won SU
Closing line (DraftKings)
Favorite
ORL
-2.5
ML -142
Underdog
TOR
+2.5
ML +120
Result
Final
TOR 120 – 130 ORL
Margin
ORL +10
vs spread
Home by 7.5



















