FinalThu, Jan 15

Toronto Raptors
TOR
115
25-17
@

Indiana Pacers
IND
101
9-32
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 39 | 28 | 27 | 21 | 115 |
| IND | 18 | 30 | 30 | 23 | 101 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Brandon Ingram | F | 36 | 30 | 7 | 4 | |||||
Scottie Barnes | F | 38 | 26 | 7 | 13 | |||||
Collin Murray-Boyles | F | 33 | 10 | 10 | 3 | |||||
Jamal Shead | G | 34 | 7 | 3 | 6 | |||||
Jamison Battle | F | 20 | 5 | 3 | 1 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Gradey Dick | G | 30 | 21 | 11 | 3 | |||||
Ochai Agbaji | G | 24 | 10 | 1 | 0 | |||||
A.J. Lawson | G | 17 | 5 | 6 | 0 | |||||
Alijah Martin | G | 7 | 1 | 1 | 0 | |||||
Jonathan Mogbo | F | 1 | 0 | 0 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | F | 35 | 26 | 10 | 4 | |||||
Andrew Nembhard | G | 32 | 14 | 2 | 6 | |||||
Johnny Furphy | G | 26 | 10 | 10 | 2 | |||||
Jay Huff | C | 16 | 7 | 4 | 0 | |||||
Aaron Nesmith | G | 31 | 6 | 5 | 2 |
Bench
8| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Quenton Jackson | G | 19 | 14 | 5 | 2 | |||||
Jarace Walker | F | 18 | 11 | 1 | 2 | |||||
T.J. McConnell | G | 21 | 8 | 2 | 6 | |||||
Ben Sheppard | G | 13 | 3 | 1 | 2 | |||||
Tony Bradley | C | 20 | 2 | 4 | 0 | |||||
Ethan Thompson | G | 1 | 0 | 1 | 0 | |||||
Kam Jones | G | 1 | 0 | 0 | 0 | |||||
Micah Potter | C | 8 | 0 | 1 | 0 |
Loading plays…
Spread
IND -1.5
TOR covered (dog)
Total
220.5
216 · Under
Money line
TOR -102 IND -118
TOR won SU
Closing line (DraftKings)
Favorite
IND
-1.5
ML -118
Underdog
TOR
+1.5
ML -102
Result
Final
TOR 115 – 101 IND
Margin
TOR +14
vs spread
Away by 15.5






















