FinalTue, Dec 2

Chicago Bulls
CHI
120
9-11
@

Orlando Magic
ORL
125
13-8
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 26 | 27 | 32 | 35 | 120 |
| ORL | 29 | 24 | 32 | 40 | 125 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Josh Giddey | G | 36 | 22 | 9 | 6 | |||||
Matas Buzelis | F | 36 | 21 | 6 | 4 | |||||
Nikola Vucevic | C | 34 | 20 | 11 | 5 | |||||
Ayo Dosunmu | G | 37 | 18 | 3 | 7 | |||||
Kevin Huerter | G | 6 | 0 | 0 | 0 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Tre Jones | G | 30 | 20 | 1 | 3 | |||||
Julian Phillips | F | 21 | 10 | 3 | 0 | |||||
Patrick Williams | F | 18 | 6 | 6 | 1 | |||||
Emanuel Miller | F | 7 | 3 | 0 | 2 | |||||
Jevon Carter | G | 5 | 0 | 0 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Desmond Bane | G | 34 | 37 | 6 | 5 | |||||
Franz Wagner | F | 32 | 25 | 6 | 2 | |||||
Wendell Carter Jr. | C | 30 | 17 | 6 | 1 | |||||
Jalen Suggs | G | 30 | 10 | 4 | 4 | |||||
Tristan da Silva | F | 21 | 0 | 2 | 1 |
Bench
6| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Anthony Black | G | 34 | 22 | 9 | 3 | |||||
Goga Bitadze | C | 18 | 8 | 5 | 3 | |||||
Noah Penda | F | 11 | 5 | 5 | 0 | |||||
Jonathan Isaac | F | 7 | 1 | 2 | 0 | |||||
Jett Howard | G | 3 | 0 | 1 | 0 | |||||
Tyus Jones | G | 19 | 0 | 0 | 6 |
Loading plays…
Spread
ORL -9.5
CHI covered (dog)
Total
239.5
245 · Over
Money line
CHI +300 ORL -380
ORL won SU
Closing line (DraftKings)
Favorite
ORL
-9.5
ML -380
Underdog
CHI
+9.5
ML +300
Result
Final
CHI 120 – 125 ORL
Margin
ORL +5
vs spread
Away by 4.5




















