FinalSun, Nov 30

Toronto Raptors
TOR
94
14-7
@

New York Knicks
NY
116
13-6
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 22 | 30 | 25 | 17 | 94 |
| NY | 41 | 18 | 34 | 23 | 116 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Immanuel Quickley | G | 35 | 19 | 2 | 8 | |||||
Scottie Barnes | F | 32 | 18 | 5 | 4 | |||||
Brandon Ingram | F | 32 | 14 | 1 | 4 | |||||
Ja'Kobe Walter | G | 21 | 7 | 4 | 1 | |||||
Jamison Battle | F | 11 | 4 | 1 | 0 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Collin Murray-Boyles | F | 22 | 11 | 8 | 2 | |||||
Sandro Mamukelashvili | F | 27 | 9 | 7 | 1 | |||||
Ochai Agbaji | G | 17 | 6 | 5 | 1 | |||||
Jamal Shead | G | 17 | 2 | 1 | 5 | |||||
Jonathan Mogbo | F | 4 | 2 | 2 | 1 | |||||
Gradey Dick | G | 18 | 2 | 3 | 0 | |||||
Chucky Hepburn | G | 5 | 0 | 1 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | C | 31 | 22 | 8 | 2 | |||||
Josh Hart | G | 35 | 20 | 12 | 7 | |||||
Jalen Brunson | G | 34 | 18 | 6 | 7 | |||||
Miles McBride | G | 35 | 14 | 5 | 2 | |||||
Mikal Bridges | G | 33 | 14 | 3 | 3 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jordan Clarkson | G | 21 | 13 | 1 | 2 | |||||
Guerschon Yabusele | F | 10 | 7 | 4 | 1 | |||||
Tyler Kolek | G | 14 | 6 | 2 | 3 | |||||
Mitchell Robinson | C | 17 | 2 | 15 | 0 | |||||
Tosan Evbuomwan | F | 2 | 0 | 1 | 0 | |||||
Mohamed Diawara | F | 4 | 0 | 2 | 0 | |||||
Ariel Hukporti | C | 4 | 0 | 2 | 0 |
Loading plays…
Spread
NY -8.5
NY covered (fav)
Total
229.5
210 · Under
Money line
TOR +280 NY -360
NY won SU
Closing line (ESPN BET)
Favorite
NY
-8.5
ML -360
Underdog
TOR
+8.5
ML +280
Result
Final
TOR 94 – 116 NY
Margin
NY +22
vs spread
Home by 13.5























