FinalSat, Nov 22

Miami Heat
MIA
143
10-6
@

Chicago Bulls
CHI
107
8-7
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 36 | 34 | 32 | 41 | 143 |
| CHI | 32 | 20 | 23 | 32 | 107 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kel'el Ware | C | 28 | 20 | 14 | 1 | |||||
Norman Powell | G | 25 | 19 | 2 | 2 | |||||
Bam Adebayo | C | 29 | 18 | 7 | 5 | |||||
Pelle Larsson | G | 26 | 16 | 2 | 7 | |||||
Davion Mitchell | G | 24 | 16 | 0 | 6 |
Bench
6| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Keshad Johnson | F | 29 | 14 | 11 | 1 | |||||
Dru Smith | G | 18 | 12 | 7 | 2 | |||||
Jaime Jaquez Jr. | F | 24 | 10 | 7 | 7 | |||||
Simone Fontecchio | F | 25 | 9 | 2 | 3 | |||||
Jahmir Young | G | 6 | 6 | 0 | 1 | |||||
Myron Gardner | F | 5 | 3 | 1 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Ayo Dosunmu | G | 33 | 23 | 1 | 4 | |||||
Josh Giddey | G | 31 | 19 | 11 | 9 | |||||
Isaac Okoro | F | 17 | 9 | 2 | 0 | |||||
Matas Buzelis | F | 19 | 6 | 5 | 1 | |||||
Nikola Vucevic | C | 21 | 6 | 4 | 3 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jalen Smith | F | 24 | 14 | 2 | 2 | |||||
Jevon Carter | G | 18 | 10 | 1 | 0 | |||||
Patrick Williams | F | 18 | 8 | 1 | 2 | |||||
Tre Jones | G | 18 | 6 | 4 | 2 | |||||
Kevin Huerter | G | 10 | 3 | 2 | 0 | |||||
Julian Phillips | F | 18 | 3 | 2 | 1 | |||||
Dalen Terry | F | 13 | 0 | 4 | 2 |
Loading plays…
Spread
CHI -2.5
MIA covered (dog)
Total
250.5
250 · Under
Money line
MIA +115 CHI -135
MIA won SU
Closing line (ESPN BET)
Favorite
CHI
-2.5
ML -135
Underdog
MIA
+2.5
ML +115
Result
Final
MIA 143 – 107 CHI
Margin
MIA +36
vs spread
Away by 38.5






















