FinalWed, Oct 16

New Orleans Pelicans
NO
98
1-2
@

Houston Rockets
HOU
118
2-1
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NO | 23 | 27 | 33 | 15 | 98 |
| HOU | 30 | 34 | 26 | 28 | 118 |
Starters
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Brandon Ingram | F | 21 | 18 | 3 | 3 | |||||
Dejounte Murray | G | 24 | 12 | 6 | 7 | |||||
CJ McCollum | G | 20 | 8 | 5 | 3 | |||||
Herbert Jones | F | 23 | 5 | 4 | 2 |
Bench
8| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jordan Hawkins | G | 18 | 20 | 2 | 0 | |||||
Yves Missi | C | 19 | 9 | 3 | 2 | |||||
Jamal Cain | F | 7 | 5 | 5 | 0 | |||||
Jose Alvarado | G | 17 | 4 | 2 | 3 | |||||
Antonio Reeves | G | 5 | 4 | 0 | 0 | |||||
Javonte Green | G | 18 | 3 | 5 | 0 | |||||
Trey Jemison III | F | 10 | 0 | 3 | 1 | |||||
| JOJosh Oduro | C | 5 | 0 | 0 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jalen Green | G | 23 | 19 | 6 | 0 | |||||
Dillon Brooks | F | 24 | 13 | 4 | 1 | |||||
Alperen Sengun | C | 28 | 12 | 6 | 3 | |||||
Jabari Smith Jr. | F | 25 | 8 | 10 | 5 | |||||
Fred VanVleet | G | 24 | 5 | 3 | 9 |
Bench
8| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Cam Whitmore | F | 22 | 12 | 2 | 2 | |||||
Amen Thompson | G | 23 | 11 | 4 | 2 | |||||
Reed Sheppard | G | 22 | 9 | 2 | 3 | |||||
Steven Adams | C | 15 | 6 | 11 | 2 | |||||
Aaron Holiday | G | 5 | 6 | 2 | 0 | |||||
Jeff Green | F | 11 | 6 | 3 | 2 | |||||
Nate Williams | G | 5 | 4 | 1 | 0 | |||||
Jae'Sean Tate | F | 8 | 3 | 5 | 1 |
Loading plays…
Spread
HOU -3.5
HOU covered (fav)
Total
214.5
216 · Over
Money line
NO +140 HOU -165
HOU won SU
Closing line (ESPN BET)
Favorite
HOU
-3.5
ML -165
Underdog
NO
+3.5
ML +140
Result
Final
NO 98 – 118 HOU
Margin
HOU +20
vs spread
Home by 16.5























