FinalSat, Apr 5

Oklahoma City Thunder
OKC
111
64-13
@

Houston Rockets
HOU
125
51-27
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 28 | 25 | 32 | 26 | 111 |
| HOU | 35 | 34 | 27 | 29 | 125 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jalen Williams | G | 34 | 33 | 3 | 4 | |||||
Shai Gilgeous-Alexander | G | 35 | 22 | 4 | 8 | |||||
Chet Holmgren | C | 31 | 20 | 4 | 1 | |||||
Isaiah Hartenstein | C | 28 | 16 | 7 | 4 | |||||
Luguentz Dort | G | 26 | 2 | 4 | 3 |
Bench
6| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Wiggins | G | 19 | 8 | 3 | 0 | |||||
Kenrich Williams | G | 14 | 3 | 1 | 0 | |||||
Branden Carlson | C | 2 | 3 | 1 | 0 | |||||
Cason Wallace | G | 27 | 2 | 2 | 2 | |||||
Alex Caruso | G | 20 | 2 | 4 | 1 | |||||
Dillon Jones | F | 2 | 0 | 0 | 1 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jalen Green | G | 38 | 34 | 4 | 5 | |||||
Alperen Sengun | C | 34 | 31 | 2 | 4 | |||||
Amen Thompson | G | 38 | 16 | 8 | 6 | |||||
Fred VanVleet | G | 37 | 13 | 0 | 6 | |||||
Steven Adams | C | 23 | 8 | 12 | 0 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jabari Smith Jr. | F | 34 | 9 | 17 | 1 | |||||
Jae'Sean Tate | F | 15 | 9 | 0 | 1 | |||||
Tari Eason | F | 18 | 5 | 4 | 1 | |||||
Nate Williams | G | 1 | 0 | 0 | 0 | |||||
Aaron Holiday | G | 1 | 0 | 0 | 0 | |||||
Reed Sheppard | G | 1 | 0 | 1 | 0 | |||||
Cam Whitmore | F | 1 | 0 | 0 | 0 |
Loading plays…
Spread
OKC -5.5
HOU covered (dog)
Total
226.5
236 · Over
Money line
OKC -240 HOU +200
HOU won SU
Closing line (ESPN BET)
Favorite
OKC
-5.5
ML -240
Underdog
HOU
+5.5
ML +200
Result
Final
OKC 111 – 125 HOU
Margin
HOU +14
vs spread
Home by 19.5






















