FinalFri, Mar 28

Houston Rockets
HOU
121
48-26
@

Utah Jazz
UTAH
110
16-58
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 27 | 26 | 36 | 32 | 121 |
| UTAH | 24 | 27 | 29 | 30 | 110 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Alperen Sengun | C | 32 | 33 | 10 | 2 | |||||
Jalen Green | G | 35 | 21 | 8 | 6 | |||||
Amen Thompson | G | 28 | 15 | 10 | 5 | |||||
Dillon Brooks | F | 28 | 10 | 3 | 3 | |||||
Fred VanVleet | G | 34 | 4 | 1 | 6 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Tari Eason | F | 30 | 15 | 6 | 2 | |||||
Jabari Smith Jr. | F | 26 | 11 | 10 | 1 | |||||
Jock Landale | C | 14 | 10 | 3 | 0 | |||||
Aaron Holiday | G | 12 | 2 | 0 | 1 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Collin Sexton | G | 32 | 21 | 1 | 5 | |||||
Kyle Filipowski | F | 33 | 16 | 7 | 4 | |||||
Isaiah Collier | G | 31 | 16 | 1 | 5 | |||||
Cody Williams | F | 20 | 4 | 2 | 1 | |||||
Walker Kessler | C | 26 | 2 | 9 | 2 |
Bench
2| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Keyonte George | G | 29 | 17 | 3 | 8 | |||||
Brice Sensabaugh | F | 24 | 17 | 4 | 0 |
Loading plays…
Spread
HOU -13.5
UTAH covered (dog)
Total
226.5
231 · Over
Money line
HOU -800 UTAH +500
HOU won SU
Closing line (ESPN BET)
Favorite
HOU
-13.5
ML -800
Underdog
UTAH
+13.5
ML +500
Result
Final
HOU 121 – 110 UTAH
Margin
HOU +11
vs spread
Home by 2.5















